OMP One Evo X Suit
SIZE CHART
Imperial
Metric
EUROPE | USA | Chest (A) (inches) | Waist (B) (inches) | Hips (C) (inches) | Thigh (D) (inches) | Arm (E) (inches) | Height (feet) | Weight (lbs) |
42 | XS | 33 - 34 | 26 - 28 | 31 - 33 | 18 - 19 | 22 - 23 | 4'11" - 5'3" | 110 - 132 |
44 | 34 - 36 | 28 - 30 | 33 - 35 | 19 - 20 | 23 - 24 | 5'1" - 5'5" | 121 - 143 | |
46 | S | 36 - 37 | 30 - 31 | 35 - 36 | 20 - 21 | 24 - 24 | 5'2" - 5'7" | 132 - 154 |
48 | 37 - 39 | 31 - 33 | 36 - 38 | 21 - 22 | 24 - 25 | 5'5" - 5'9" | 143 - 165 | |
50 | M | 39 - 41 | 33 - 34 | 38 - 39 | 22 - 23 | 25 - 26 | 5'7" - 5'11" | 154 - 176 |
52 | 41 - 42 | 34 - 36 | 39 - 41 | 23 - 24 | 25 - 26 | 5'8" - 6'0" | 165 - 187 | |
54 | L | 42 - 44 | 36 - 37 | 41 - 43 | 24 - 25 | 26 - 27 | 5'10" - 6'2" | 183 - 194 |
56 | 44 - 45 | 37 - 39 | 43 - 44 | 25 - 26 | 26 - 27 | 5'12" - 6'3" | 187 - 203 | |
58 | XL | 45 - 47 | 39 - 41 | 44 - 46 | 26 - 27 | 27 - 28 | 6'0" - 6'5" | 192 - 209 |
60 | 47 - 48 | 41 - 42 | 46 - 47 | 27 - 28 | 28 - 28 | 6'2" - 6'6" | 198 - 220 | |
62 | 2XL | 48 - 50 | 42 - 44 | 47 - 49 | 28 - 29 | 28 - 29 | 6'3" - 6'7" | 209 - 243 |
64 | 50 - 52 | 44 - 45 | 49 - 50 | 29 - 30 | 29 - 30 | 6'3" - 6'7" | 231 - 254 |
