SKU: 3354819-114-58

Alpinestars Stratos Suit

$449.96 $599.95
Imperial
Metric
SIZE CHEST (A) (inches) WAIST (B) (inches) HIP (C) (inches) THIGH (D) (inches) INSEAM (E) (inches) ARM (F) (inches) HEIGHT (feet) WEIGHT (lbs)
44 34 - 35 28 - 30 34 - 36 20 - 21 29 - 30 20 - 21 5'4" - 5'6" 119 - 132
46 35 - 37 30 - 31 36 - 37 21 - 22 30 - 31 21 - 22 5'6" - 5'7" 132 - 146
48 37 - 39 31 - 33 37 - 39 22 - 22 31 - 31 22 - 23 5'7" - 5'9" 146 - 159
50 39 - 40 33 - 35 39 - 41 22 - 23 31 - 32 23 - 24 5'9" - 5'10" 159 - 172
52 40 - 42 35 - 36 41 - 42 23 - 24 32 - 33 24 - 24 5'10" - 6'0" 172 - 185
54 42 - 43 36 - 38 42 - 44 24 - 25 33 - 34 24 - 25 6'0" - 6'2" 185 - 198
56 43 - 45 38 - 39 44 - 45 25 - 26 34 - 35 25 - 26 6'2" - 6'3" 198 - 212
58 45 - 46 39 - 41 45 - 47 26 - 26 35 - 35 26 - 27 6'3" - 6'5" 212 - 225
60 46 - 48 41 - 43 47 - 48 26 - 27 35 - 35 26 - 27 6'3" - 6'5" 225 - 238
62 48 - 50 43 - 44 48 - 50 27 - 28 35 - 36 27 - 28 6'5" - 6'6" 238 - 251
64 50 - 51 44 - 46 50 - 52 28 - 29 35 - 36 27 - 28 6'5" - 6'6" 251 - 265
66 51 - 53 46 - 47 52 - 54 29 - 30 35 - 36 27 - 28 6'5" - 6'6" 265 - 278
Size Chart

Description

The Alpinestars Stratos suit is a comfortable, relaxed-fitting performance racing suit which incorporates excellent safety features and technically innovative materials. It has knitted stretch panels on the arms and back, pre-curved arms and legs, and extended shoulders to offer a greater range of movement. Other details include an internal pocket, a fleece lining, cuffs on the arms, boot cut on the legs and flat seams on the shoulders. SFI 3.2A/5 homologated.